| Pedigree Of SG Captain Black vom Siegerhof, Sch 3, FH Pacific Northwest Regional Championships 2007 High Scoring Protection Dog and High H.O.T. | ||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| V Bodo von Leamarco, Sch 3 FH KKL 1a | SG Onyx vd Wannaer Hohen, Sch 3 (SG-LGA) KKl 1a | SG Blacky vom Neuen Lande, SCHH3, IPO3, FH, SPH, (BSP CHAMP 1992.), (WUSV CHAMP 1994.) Kkl 1 | V Gildo vom Korbelbach, Sch 3 IP 3 FH (BSP-V) Kkl 1 |
| Fanta v haus Westfalen-Stolz, Sch 3 FH IP3 (BSP SG) | |||
| V Deika von den Wannaer Höhen, SCHH3 (SG-BSP x 3) Kkl
2 Dam of 12 BSP Competitors | V Fax vom Haus Bernhart-Mader, SCHH3 ( SG-BSP ) FH IP3 Kkl 1 | ||
| Birke vom Lahnufer, SchH3/FH/IP3 Kkl 2 | |||
| SG Onni vom Fehntjer Meer, Sch 3 KKL 1a | V Othello von
Karthago Sch 3, KKL 1a | Fero vom Zeuterner Himmelreich Sch 3, FH | |
| Randa von
Karthago Sch 3 | |||
| V Xilka vom Fehntjer Meer Sch 3, KKL 1a | Quanto vom
Larchenhain Sch 3, FH | ||
| Mohrle vom Fehntjer Meer Sch 2 | |||
| SG Jill von den Wannaer Höhen, Sch 3 FH 2005 DVG National Championship- High scoring dog Western Region 7th Place 2005 DVG National Championship | SG Endy vom Kloster Wienhausen, Sch 3 | SG Buran von der Ponte Nova, 3 x LGA SchH3/FH/IP3 Kkl 1 | SG Groll vom Herkulesblick, BSZS LGA ,Sch 3, FH, IP 3 HGH Kkl 1 |
| SG Tina von der Ponte-Nova, SchH2 Kkl 2 | |||
| SG Java von Ankenrütt, Sch 1 | Falko vom Scherwald, 4 x WUSV SchH3, FH, IP 3 Kkl 2 | ||
| Ira vom Körbelbach, LGA SchH3, FH, IP3 IP3 Kkl 2 | |||
| Olympia von den
Wannaer Höhen, Sch 2 FH LGA Dam of multiple LGA , BSP and FCI Competitors | SG Blacky vom Neuen Lande, SCHH3, IPO3, FH, SPH, (BSP CHAMP 1992.), (WUSV CHAMP 1994.) Kkl 1 | V Gildo vom Korbelbach, Sch 3 IP 3 FH (BSP-V) Kkl 1 | |
| Fanta v haus Westfalen-Stolz, Sch 3 FH IP3 (BSP SG) | |||
| V Deika von den Wannaer Höhen, SCHH3 (SG-BSP x 3) Kkl 2 Dam of 12 BSP Competitors | V Fax vom Haus Bernhart-Mader, SCHH3 ( SG-BSP ) FH IP3 Kkl 1 | ||
| Birke vom Lahnufer, SchH3/FH/IP3 Kkl 2 | |||
| Produced using Breeders Assistant for Cats software (tel: +44 1223 514074), Standard Edition licensed to Walt & Gail Sanford Richard. | |||